Border Rivalry Even Last Decade

LINCOLN -- A quick glance at the football series between Lincoln and neighboring Westville, Okla., shows the border rivalry has become much more competitive over the last 11 seasons.

Although Westville holds an all-time 19-8-1 series lead in games played since 1952, noting Friday's contest, Lincoln has played the Yellowjackets even within the last decade. Since 2006, each school has 5 wins with one nonconference tie.

Date Played^Site^Lincoln Coach^Season Record^Westville Coach^Season Record^Winner and score

9-01-2006^at Lincoln^Mike Guthrie^(0-9-1, 0-7 3A-1 Ark.)^Terry Heustis^(4-6-1, 4-3 2A-8 Okla.)^27-27 nonconference tie#

8-31-2007^at Westville^Mike Guthrie^(0-10, 0-7 3A-1 Ark.)^Terry Heustis^(3-7, 1-6 2A-8 Okla.)^Westville wins 24-0

9-05-2008^at Lincoln^Brad Harris^(0-10, 0-7 3A-1 Ark.)^Terry Heustis (7-4, 5-2 2A-8 Okla.)^Westville wins 34-12#

9-04-2009^at Westville^Brad Harris^(1-9, 0-7 3A-1 Ark.)^Waymon Potts^(2-8, 1-6 2A-8 Okla.)^Lincoln wins 9-7*

9-03-2010^at Lincoln^Brad Harris^(2-8, 0-7 3A-1 Ark.)^Waymon Potts^(3-7, 1-5 3A-7 Okla.)^Westville wins 40-13

9-02-2011^at Westville^Brad Harris^(7-4, 5-2 3A-1 Ark.)^Dusty Throckmorton^(0-10, 0-6 3A--7 Okla.)^Lincoln wins 42-12**

8-31-2012^at Lincoln^Brad Harris^(5-5, 2-5 4A-1 Ark.)^Johnny Gleason^(2-8, 1-5 3A-7 Okla.)^Lincoln wins 37-0

9-06-2013^at Westville^Brad Harris^(11-2, 6-1 4A-1 Ark.)^Darin Kapella^(0-10, 0-6 3A-7 Okla.)^Lincoln wins 45-6***

9-04-2015^at Westville^Don Harrison^(4-7, 3-4 4A-1 Ark.)^Darin Kapella^(8-3, 4-2 3A-7 Okla.)^Westville wins 49-19****##

9-02-2016^Wolfpack Stadium^Don Harrison^(3-7, 2-5 4A-1 Ark.)^Darin Kapella^(4-6, 1-5 3A-7 Okla.)^Westville wins 42-7

9-01-2017^at Westville^Don Harrison (1-0, 0-0 4A-1 Ark.)^Tyler Dorton (0-2, 0-0 3A-7 Okla.)^Lincoln wins 18-7

*Lincoln snaps 28-game losing streak

**Lincoln qualifies for Arkansas 3A State football playoffs

***Lincoln qualifies for Arkansas 4A State football playoffs

****Lincoln qualifies for Arkansas 4A State football playoffs

#Westville qualifies for Oklahoma 2A State football playoffs

##Westville qualifies for Oklahoma 3A State football playoffs

Sports on 09/06/2017