Greenbrier Probable Starters

Wednesday, May 16, 2018

No. Name Pos. Yr. GP Avg. PA AB RS H RBI 2B 3B HR

1 Shelby Coats 1B, P, OF Jr. 28 .348 82 69 23 24 7 9 0 3

2 Jaylee Engelkes P, 1B, OF Sr. 27 .446 87 74 3 33 27 8 0 1

3 Cassidy Lear SS, 2B, OF So. 28 .354 90 79 26 28 15 4 1 0

5 Kylie Griffin 3B, SS, OF Fr. 28 .440 101 91 31 40 18 1 5 0

7 Jocelyn Riggin OF, C So. 24 .429 8 7 22 3 2 0 1 0

10 Lillee Mahan 2B, OF So. 25 .250 24 20 22 5 3 1 1 0

14 Kailey Hamilton 2B, SS, 1B Jr. 25 .342 81 73 18 25 27 4 0 4

17 Makayla Seyller SS, P, OF So. 26 .400 79 70 24 28 31 8 1 7

20 Peyton Greiner C, 3B So. 28 .250 87 76 3 19 14 10 0 2

21 Mckenzie Shannon OF, 2B, SS Jr. 27 .291 92 86 28 25 13 2 1 0

26 Alisa Hankins 1B Jr. 5-8 22 .333 51 8 17 15 0 0 5

Sports on 05/16/2018